League One shot stats 2026-27
These League One shot stats cover 138 matches of the 2026-27 season, up to 24 Oct 2026. Barnsley currently top the team table at 16.91 shots per game. Sort any column, and use the filters to narrow it down.
| Barnsley | 11 | 16.91 | 5.00 |
| Stockport | 12 | 16.75 | 5.25 |
| Huddersfield | 12 | 15.75 | 6.25 |
| Reading | 12 | 15.58 | 5.08 |
| Leicester | 11 | 15.45 | 5.45 |
| Luton | 11 | 15.09 | 5.09 |
| Mansfield | 11 | 14.91 | 4.36 |
| Sheffield Weds | 11 | 14.82 | 5.82 |
| Plymouth | 13 | 14.38 | 4.69 |
| Peterboro | 12 | 14.33 | 3.25 |
| Cambridge | 12 | 14.00 | 4.75 |
| Milton Keynes Dons | 11 | 13.55 | 3.36 |
| Doncaster | 11 | 13.45 | 3.64 |
| Blackpool | 11 | 13.18 | 4.45 |
| Wycombe | 12 | 12.83 | 4.83 |
| Oxford | 10 | 12.50 | 4.30 |
| Wigan | 11 | 12.36 | 2.82 |
| Leyton Orient | 12 | 11.83 | 4.08 |
| Bradford | 12 | 11.67 | 3.25 |
| Stevenage | 11 | 11.64 | 3.91 |
| Burton | 13 | 11.54 | 3.69 |
| Notts County | 11 | 11.45 | 3.09 |
| AFC Wimbledon | 12 | 11.00 | 2.50 |
| Bromley | 11 | 8.36 | 3.18 |
Data: Football-Data.co.uk, matches through 24 Oct 2026