League One corners stats 2026-27
These League One corners stats cover 138 matches of the 2026-27 season, up to 24 Oct 2026. Cambridge currently top the team table at 8.25 corners per game. Sort any column, and use the filters to narrow it down.
| Cambridge | 12 | 8.25 | 5.17 |
| Barnsley | 11 | 7.73 | 6.18 |
| Bradford | 12 | 7.58 | 5.50 |
| Stockport | 12 | 7.25 | 3.67 |
| Leicester | 11 | 6.64 | 6.00 |
| Luton | 11 | 6.55 | 4.36 |
| Huddersfield | 12 | 6.33 | 3.42 |
| Peterboro | 12 | 6.17 | 4.58 |
| Wycombe | 12 | 5.92 | 6.00 |
| AFC Wimbledon | 12 | 5.75 | 5.42 |
| Sheffield Weds | 11 | 5.64 | 5.55 |
| Reading | 12 | 5.42 | 4.33 |
| Milton Keynes Dons | 11 | 5.27 | 5.91 |
| Blackpool | 11 | 5.18 | 7.55 |
| Mansfield | 11 | 5.18 | 4.73 |
| Wigan | 11 | 5.18 | 5.55 |
| Doncaster | 11 | 5.00 | 6.55 |
| Plymouth | 13 | 5.00 | 6.15 |
| Oxford | 10 | 4.70 | 6.80 |
| Notts County | 11 | 4.36 | 5.09 |
| Burton | 13 | 4.23 | 6.08 |
| Stevenage | 11 | 4.09 | 5.82 |
| Leyton Orient | 12 | 3.83 | 7.00 |
| Bromley | 11 | 3.00 | 7.55 |
Data: Football-Data.co.uk, matches through 24 Oct 2026