League One card stats 2026-27
These League One card stats cover 138 matches of the 2026-27 season, up to 24 Oct 2026. Wigan currently top the team table at 2.91 cards per game. Sort any column, and use the filters to narrow it down.
| Wigan | 11 | 2.91 |
| Notts County | 11 | 2.73 |
| Barnsley | 11 | 2.45 |
| Oxford | 10 | 2.30 |
| Mansfield | 11 | 2.18 |
| Sheffield Weds | 11 | 2.18 |
| Doncaster | 11 | 2.09 |
| Bradford | 12 | 2.08 |
| Leicester | 11 | 2.00 |
| Cambridge | 12 | 1.92 |
| Blackpool | 11 | 1.91 |
| Bromley | 11 | 1.91 |
| Burton | 13 | 1.85 |
| Leyton Orient | 12 | 1.83 |
| Luton | 11 | 1.82 |
| Milton Keynes Dons | 11 | 1.73 |
| Stevenage | 11 | 1.64 |
| Peterboro | 12 | 1.58 |
| Reading | 12 | 1.58 |
| AFC Wimbledon | 12 | 1.50 |
| Huddersfield | 12 | 1.50 |
| Plymouth | 13 | 1.38 |
| Wycombe | 12 | 1.25 |
| Stockport | 12 | 1.17 |
Data: Football-Data.co.uk, matches through 24 Oct 2026