League One goal stats 2026-27
These League One goal stats cover 138 matches of the 2026-27 season, up to 24 Oct 2026. Reading currently top the team table at 2.08 goals per game. Sort any column, and use the filters to narrow it down.
| Reading | 12 | 2.08 | 1.08 |
| Huddersfield | 12 | 2.00 | 0.92 |
| Stockport | 12 | 2.00 | 1.00 |
| Luton | 11 | 1.91 | 1.73 |
| Mansfield | 11 | 1.82 | 1.45 |
| Sheffield Weds | 11 | 1.82 | 1.09 |
| Oxford | 10 | 1.80 | 1.00 |
| Cambridge | 12 | 1.67 | 1.42 |
| Plymouth | 13 | 1.62 | 1.46 |
| Wycombe | 12 | 1.58 | 1.92 |
| Leicester | 11 | 1.55 | 1.55 |
| Blackpool | 11 | 1.45 | 1.82 |
| Burton | 13 | 1.38 | 1.46 |
| Stevenage | 11 | 1.36 | 1.00 |
| Leyton Orient | 12 | 1.33 | 1.17 |
| Doncaster | 11 | 1.09 | 1.18 |
| Milton Keynes Dons | 11 | 1.09 | 1.64 |
| Barnsley | 11 | 1.00 | 1.91 |
| Notts County | 11 | 1.00 | 1.27 |
| Peterboro | 12 | 0.92 | 1.75 |
| Bromley | 11 | 0.91 | 2.36 |
| Bradford | 12 | 0.83 | 0.42 |
| Wigan | 11 | 0.73 | 1.55 |
| AFC Wimbledon | 12 | 0.67 | 1.58 |
Data: Football-Data.co.uk, matches through 24 Oct 2026