Super Lig card stats 2026-27
These Super Lig card stats cover 81 matches of the 2026-27 season, up to 26 Oct 2026. Amedspor currently top the team table at 3.33 cards per game. Sort any column, and use the filters to narrow it down.
| Amedspor | 9 | 3.33 |
| Kasimpasa | 9 | 2.67 |
| Buyuksehyr | 9 | 2.44 |
| Gaziantep | 9 | 2.44 |
| Goztep | 9 | 2.44 |
| Besiktas | 9 | 2.33 |
| Konyaspor | 9 | 2.33 |
| Corum | 9 | 2.22 |
| Trabzonspor | 9 | 2.22 |
| Genclerbirligi | 9 | 2.00 |
| Galatasaray | 9 | 1.89 |
| Kocaelispor | 9 | 1.89 |
| Rizespor | 9 | 1.89 |
| Fenerbahce | 9 | 1.78 |
| Eyupspor | 9 | 1.67 |
| Samsunspor | 9 | 1.56 |
| Alanyaspor | 9 | 1.44 |
| Erzurumspor | 9 | 1.22 |
Data: Football-Data.co.uk, matches through 26 Oct 2026