Premier League card stats 2026-27
These Premier League card stats cover 80 matches of the 2026-27 season, up to 25 Oct 2026. Brentford currently top the team table at 2.88 cards per game. Sort any column, and use the filters to narrow it down.
| Brentford | 8 | 2.88 |
| Bournemouth | 8 | 2.75 |
| Newcastle | 8 | 2.75 |
| Hull | 8 | 2.62 |
| Liverpool | 8 | 2.50 |
| Aston Villa | 8 | 2.38 |
| Brighton | 8 | 2.25 |
| Chelsea | 8 | 2.25 |
| Fulham | 8 | 2.12 |
| Nott'm Forest | 8 | 2.12 |
Data: Football-Data.co.uk, matches through 25 Oct 2026