Serie A card stats 2026-27
These Serie A card stats cover 80 matches of the 2026-27 season, up to 25 Oct 2026. Genoa currently top the team table at 2.75 cards per game. Sort any column, and use the filters to narrow it down.
| Genoa | 8 | 2.75 |
| Venezia | 8 | 2.50 |
| Roma | 8 | 2.38 |
| Fiorentina | 8 | 2.12 |
| Frosinone | 8 | 2.00 |
| Bologna | 8 | 1.88 |
| Lecce | 8 | 1.88 |
| Milan | 8 | 1.88 |
| Lazio | 8 | 1.75 |
| Udinese | 8 | 1.75 |
| Cagliari | 8 | 1.50 |
| Monza | 8 | 1.50 |
| Parma | 8 | 1.50 |
| Como | 8 | 1.38 |
| Inter | 8 | 1.38 |
| Sassuolo | 8 | 1.38 |
| Atalanta | 8 | 1.12 |
| Juventus | 8 | 1.12 |
| Napoli | 8 | 0.88 |
| Torino | 8 | 0.88 |
Data: Football-Data.co.uk, matches through 25 Oct 2026