Premier League corners stats 2026-27
These Premier League corners stats cover 80 matches of the 2026-27 season, up to 25 Oct 2026. Tottenham currently top the team table at 6.50 corners per game. Sort any column, and use the filters to narrow it down.
| Tottenham | 8 | 6.50 | 4.38 |
| Fulham | 8 | 6.12 | 4.25 |
| Man United | 8 | 6.00 | 3.62 |
| Man City | 8 | 5.75 | 4.12 |
| Arsenal | 8 | 5.62 | 3.88 |
| Chelsea | 8 | 5.62 | 5.50 |
| Brighton | 8 | 5.25 | 4.88 |
| Everton | 8 | 4.88 | 6.00 |
| Liverpool | 8 | 4.75 | 4.12 |
| Nott'm Forest | 8 | 4.75 | 4.25 |
Data: Football-Data.co.uk, matches through 25 Oct 2026