Bundesliga corners stats 2026-27
These Bundesliga corners stats cover 63 matches of the 2026-27 season, up to 25 Oct 2026. Bayern Munich currently top the team table at 9.14 corners per game. Sort any column, and use the filters to narrow it down.
| Bayern Munich | 7 | 9.14 | 3.00 |
| Leverkusen | 7 | 6.71 | 3.57 |
| Stuttgart | 7 | 6.57 | 5.86 |
| Hoffenheim | 7 | 6.43 | 4.43 |
| Dortmund | 7 | 6.00 | 4.14 |
| FC Koln | 7 | 6.00 | 6.14 |
| Augsburg | 7 | 5.86 | 6.00 |
| M'gladbach | 7 | 5.86 | 5.57 |
| RB Leipzig | 7 | 5.29 | 6.71 |
| Freiburg | 7 | 5.14 | 3.86 |
Data: Football-Data.co.uk, matches through 25 Oct 2026