Super Lig goal stats 2026-27
These Super Lig goal stats cover 81 matches of the 2026-27 season, up to 26 Oct 2026. Fenerbahce currently top the team table at 2.56 goals per game. Sort any column, and use the filters to narrow it down.
| Fenerbahce | 9 | 2.56 | 0.89 |
| Trabzonspor | 9 | 2.44 | 0.89 |
| Amedspor | 9 | 2.22 | 1.11 |
| Galatasaray | 9 | 2.11 | 1.33 |
| Goztep | 9 | 2.11 | 1.78 |
| Besiktas | 9 | 2.00 | 1.11 |
| Corum | 9 | 2.00 | 1.67 |
| Kasimpasa | 9 | 1.44 | 1.00 |
| Buyuksehyr | 9 | 1.33 | 1.56 |
| Kocaelispor | 9 | 1.22 | 1.00 |
| Rizespor | 9 | 1.22 | 1.67 |
| Alanyaspor | 9 | 1.00 | 1.22 |
| Gaziantep | 9 | 1.00 | 1.67 |
| Erzurumspor | 9 | 0.89 | 1.33 |
| Samsunspor | 9 | 0.89 | 2.33 |
| Genclerbirligi | 9 | 0.78 | 2.00 |
| Konyaspor | 9 | 0.67 | 1.00 |
| Eyupspor | 9 | 0.22 | 2.56 |
Data: Football-Data.co.uk, matches through 26 Oct 2026